 |
Welcome |
 |
 |
MassWrestling Members Online |
 |
 |
Recent Wrestling Boxscores |
 |
 |
Support MassWrestling - Click a link! |
 |
|
 |
MassWrestling.com Boxscores |
 |
 |
edit my boxscores |
submit a boxscore |
boxscores rss feed
You can sort by team name and date by clicking on the column titles.
Color Guide:
Winning team and losing team.
Total boxscores for the season you are displaying: 867
| date | home team | score |
away team |
score
| details | | 02/17/2010 | Franklin | 38 |
Springfield Central | 20 | details | | | | 02/17/2010 | North Andover | 38 |
Natick | 18 | details | | | | 02/17/2010 | Wayland | 28 |
Pembroke | 27 | details | | | | 02/17/2010 | Pembroke | 37 |
Triton | 26 | details | | | | 02/12/2010 | Bridgewater Raynham | 15 |
Springfield Central | 32 | details | | | | 02/11/2010 | Shawsheen Tech | 18 |
Franklin | 48 | details | | | | 02/11/2010 | North Andover | 52 |
Milford | 13 | | | | | 02/11/2010 | Natick | 49 |
North Attleboro | 18 | | | | | 02/07/2010 | Mt. Greylock | 54 |
Monument Mt | 19 | | | | | 02/07/2010 | Mt. Greylock | 48 |
Franklin Tech | 29 | | | | | 02/07/2010 | Mt. Greylock | 54 |
Athol | 27 | | | | | 02/07/2010 | New Bedford | 36 |
Xaverian | 30 | | | | | 02/07/2010 | New Bedford | 38 |
Durfee | 22 | | | | | 02/07/2010 | Mt. Greylock | 45 |
Southwick | 27 | details | | | | 02/06/2010 | Durfee | 11 |
Weymouth | 43 | | | | | 02/06/2010 | Durfee | 30 |
BC High | 6 | | | | | 02/06/2010 | Sandwich | 36 |
Nauset | 45 | | | | | 02/06/2010 | Silver Lake | 12 |
Nauset | 36 | | | | | 02/06/2010 | Woburn | 42 |
Catholic Memorial | 35 | | | | | 02/06/2010 | Woburn | 40 |
Walpole | 33 | | | | | 02/06/2010 | Springfield Central | 34 |
West Springfield | 22 | details | | | | 02/06/2010 | Milford | 52 |
Nashoba | 23 | | | | | 02/06/2010 | Milford | 62 |
Concord Carlisle | 12 | | | | | 02/06/2010 | Milford | 51 |
Quabbin | 25 | | | | | 02/06/2010 | Marshfield | 24 |
North Attleboro | 49 | details | | | | 02/06/2010 | Wakefield | 31 |
Triton | 45 | details | | | | 02/06/2010 | North Quincy | 21 |
Everett | 9 | details | | | | 02/06/2010 | Cambridge R&L | 18 |
Everett | 15 | details | | | | 02/06/2010 | Franklin | 62 |
Newton North | 5 | | | | | 02/06/2010 | Franklin | 51 |
Framingham | 16 | | | | | 02/06/2010 | Lexington | 0 |
Franklin | 80 | | | | | 02/06/2010 | Amherst | 21 |
Ludlow | 17 | | | | | 02/06/2010 | Weymouth | 29 |
Plymouth South | 31 | | | | | 02/06/2010 | Plymouth South | 37 |
Brockton | 18 | | | | | 02/06/2010 | Chelmsford | 36 |
SJP | 37 | | | | | 02/06/2010 | SJP | 44 |
Billerica | 21 | | | | | 02/06/2010 | SJP | 49 |
SJ Shrewsbury | 28 | | | | | 02/06/2010 | SJP | 16 |
Lawrence | 51 | | | | | 02/06/2010 | Methuen | 37 |
Lawrence | 32 | | | | | 02/06/2010 | Lynnfield-N.Reading | 41 |
Pentucket | 33 | | | | | 02/06/2010 | North Attleboro | 49 |
Marshfield | 24 | | | | | 02/06/2010 | North Andover | 31 |
Winchester | 30 | | | | | 02/06/2010 | North Andover | 36 |
Central Catholic | 30 | | | | | 02/06/2010 | North Andover | 44 |
Burlington | 30 | | | | | 02/06/2010 | Mt. Greylock | 48 |
Franklin Tech | 29 | details | | | | 02/06/2010 | Springfield Central | 34 |
West Springfield | 22 | | | | | 02/06/2010 | Hampshire Regional | 30 |
Franklin Tech | 51 | details | | | | 02/06/2010 | Triton | 48 |
Melrose | 24 | | | | | 02/06/2010 | Pembroke | 40 |
Scituate | 21 | | | | | 02/06/2010 | Triton | 45 |
Wakefield | 31 | | | | | 02/06/2010 | Pembroke | 49 |
Foxboro | 24 | | | | | 02/06/2010 | Pembroke | 54 |
Canton | 21 | | | | | 02/06/2010 | Norton | 39 |
Dedham | 30 | | | | | 02/06/2010 | Dedham | 24 |
Watertown | 15 | | | | | 02/06/2010 | Bridgewater Raynham | 40 |
Plymouth South | 16 | | | | | 02/06/2010 | Triton | 42 |
Tyngsboro | 36 | | | | | 02/06/2010 | Bridgewater Raynham | 57 |
Mansfield | 13 | | | | | 02/06/2010 | Bridgewater Raynham | 68 |
Xaverian | 6 | | | | | 02/06/2010 | Wayland | 31 |
Norton | 22 | details | | | | 02/06/2010 | Wayland | 37 |
Hudson | 21 | details | | | | 02/06/2010 | Wayland | 61 |
Bristol-Plymouth | 6 | | | | | 02/06/2010 | Taconic | 54 |
Pathfinder | 22 | details | | | | 02/06/2010 | Pathfinder | 24 |
Frontier | 54 | details | | | | 02/04/2010 | North Attleboro | 35 |
King Philip | 24 | details | | | | 02/03/2010 | Concord Carlisle | 50 |
Westford Academy | 26 | details | | | | 02/03/2010 | Chelmsford | 46 |
Lowell | 31 | details | | | | 02/03/2010 | Marlboro | 21 |
Milford | 56 | | | | | 02/03/2010 | Taunton | 7 |
Bridgewater Raynham | 65 | | | | | 02/03/2010 | Granby | 45 |
Hampshire Regional | 32 | details | | | | 02/03/2010 | Newton South | 33 |
Waltham | 31 | | | | | 02/03/2010 | Catholic Memorial | 51 |
BC High | 18 | | | | | 02/03/2010 | Beverly | 34 |
Georgetown | 34 | details | | | | 02/03/2010 | Lawrence | 49 |
Greater Lawrence | 22 | | | | | 02/03/2010 | Springfield Central | 48 |
West Springfield | 27 | details | | | | 02/03/2010 | Masconomet | 18 |
North Andover | 50 | | | | | 02/03/2010 | Algonquin | 40 |
Quabbin | 25 | details | | | | 02/03/2010 | Newton South | 33 |
Waltham | 31 | details | | | | 02/03/2010 | Natick | 39 |
Framingham | 33 | details | | | | 02/03/2010 | West Springfield | 27 |
Springfield Central | 48 | | | | | 02/03/2010 | Lincoln Sudbury | 40 |
Josiah Quincy Upper | 31 | | | | | 02/03/2010 | Durfee | 30 |
New Bedford | 32 | details | | | | 02/03/2010 | Billerica | 39 |
Tewksbury | 40 | | | | | 02/03/2010 | Newton South | 33 |
Waltham | 31 | details | | | | 02/03/2010 | Plymouth North | 12 |
Plymouth South | 46 | | | | | 02/03/2010 | Tyngsboro | 53 |
Wilmington | 18 | | | | | 02/03/2010 | Mt. Greylock | 58 |
Mount Everett | 22 | | | | | 02/03/2010 | Marblehead-Swampscot | 39 |
Everett | 12 | | | | | 02/03/2010 | Central Catholic | 36 |
Methuen | 25 | details | | | | 02/03/2010 | Saugus-Winthrop | 30 |
Everett | 27 | details | | | | 02/03/2010 | Sharon | 12 |
Franklin | 71 | | | | | 02/03/2010 | Boston Latin | 12 |
Wayland | 52 | details | | | | 02/03/2010 | Belchertown | 54 |
Pathfinder | 29 | details | | | | 02/03/2010 | Franklin Tech | 48 |
Pioneer Valley | 34 | details | | | | 02/02/2010 | Cohasset | 29 |
Tri County | 35 | | | | | 02/02/2010 | Pentucket | 29 |
Triton | 45 | details | | | | 02/02/2010 | Norwood | 31 |
Dedham | 40 | | | | | 02/02/2010 | Josiah Quincy Upper | 36 |
Lynnfield-N.Reading | 37 | | | | | 02/02/2010 | Randolph | 27 |
Pembroke | 35 | | | | | 01/30/2010 | Reading | 30 |
Needham | 41 | | | | | 01/30/2010 | Billerica | 22 |
Chelmsford | 42 | details | | | | 01/30/2010 | Scituate | 33 |
Nauset | 40 | | | | | 01/30/2010 | Bellingham | 9 |
Nauset | 52 | | | | | 01/30/2010 | Cohasset | 34 |
Nauset | 43 | | | | | 01/30/2010 | Rockland | 12 |
Bridgewater Raynham | 44 | | | | | 01/30/2010 | Duxbury | 4 |
Bridgewater Raynham | 65 | | | | | 01/30/2010 | Catholic Memorial | 36 |
Brockton | 32 | | | | | 01/30/2010 | Catholic Memorial | 51 |
Taunton | 18 | | | | | 01/30/2010 | Plymouth South | 69 |
Taunton | 12 | | | | | 01/30/2010 | Plymouth South | 55 |
Catholic Memorial | 19 | | | | | 01/30/2010 | Plymouth South | 54 |
Xaverian | 22 | | | | | 01/30/2010 | Plymouth South | 40 |
Brockton | 26 | | | | | 01/30/2010 | Wakefield | 34 |
Greenfield | 16 | | | | | 01/30/2010 | Holliston | 38 |
Durfee | 11 | | | | | 01/30/2010 | Durfee | 39 |
Dedham | 31 | details | | | | 01/30/2010 | Durfee | 42 |
Frontier | 27 | | | | | 01/30/2010 | Walpole | 50 |
Hingham | 18 | | | | | 01/30/2010 | Silver Lake | 16 |
Plymouth North | 51 | details | | | | 01/30/2010 | Quincy | 18 |
Walpole | 42 | | | | | 01/30/2010 | Walpole | 42 |
Belmont | 28 | | | | | 01/30/2010 | Plymouth North | 42 |
Hanover | 30 | | | | | 01/30/2010 | Plymouth North | 54 |
Braintree | 30 | | | | | 01/30/2010 | Algonquin | 61 |
Shepherd Hill | 6 | details | | | | 01/30/2010 | Algonquin | 66 |
Worcester Voke | 10 | details | | | | 01/30/2010 | Marlboro | 46 |
Northbridge | 24 | | | | | 01/30/2010 | Algonquin | 49 |
Northbridge | 6 | details | | | | 01/30/2010 | Northbridge | 36 |
Worcester Voke | 30 | | | | | 01/30/2010 | Northbridge | 46 |
Shepherd Hill | 22 | | | | | 01/30/2010 | Marlboro | 12 |
Algonquin | 50 | details | | | | 01/30/2010 | Pathfinder | 36 |
New Bedford | 29 | details | | | | 01/30/2010 | SJP | 60 |
Pathfinder | 6 | | | | | 01/30/2010 | SJP | 27 |
New Bedford | 21 | | | | | 01/30/2010 | SJP | 43 |
Milford | 35 | | | | | 01/30/2010 | Rockland | 17 |
Whitman Hanson | 48 | details | | | | 01/30/2010 | Somerset | 26 |
Whitman Hanson | 36 | details | | | | 01/30/2010 | Whitman Hanson | 9 |
Bridgewater Raynham | 56 | details | | | | 01/30/2010 | Milford | 36 |
New Bedford | 31 | | | | | 01/30/2010 | Milford | 42 |
Pathfinder | 17 | | | | | 01/29/2010 | Mt. Greylock | 44 |
LaSalle Institute NY | 30 | | | | | 01/28/2010 | Masconomet | 40 |
Georgetown | 20 | details | | | | 01/27/2010 | Mt. Greylock | 64 |
Taconic | 14 | | | | | 01/27/2010 | Pembroke | 46 |
Rockland | 13 | | | | | 01/27/2010 | Lincoln Sudbury | 59 |
Weston | 15 | | | | | 01/27/2010 | Plymouth South | 66 |
Sandwich | 9 | | | | | 01/27/2010 | Dracut | 22 |
Haverhill | 12 | details | | | | 01/27/2010 | Central Catholic | 34 |
Lowell | 21 | details | | | | 01/27/2010 | Methuen | 41 |
Chelmsford | 26 | details | | | | 01/27/2010 | Greater Lowell | 60 |
Minuteman Tech | 15 | details | | | | 01/27/2010 | Wayland | 51 |
Westford Academy | 15 | details | | | | 01/27/2010 | Tyngsboro | 56 |
Acton-Boxborough | 6 | details | | | | 01/27/2010 | Triton | 57 |
Wilmington | 21 | details | | | | 01/27/2010 | Malden | 24 |
Tewksbury | 28 | | | | | 01/27/2010 | Lawrence | 50 |
Andover | 17 | | | | | 01/27/2010 | Boston Latin | 15 |
Concord Carlisle | 54 | details | | | | 01/27/2010 | Hampshire Regional | 46 |
Greenfield | 21 | details | | | | 01/27/2010 | Waltham | 47 |
Everett | 3 | | | | | 01/27/2010 | Acton-Boxborough | 6 |
Tyngsboro | 56 | | | | | 01/27/2010 | Sabis | 34 |
Granby | 46 | details | | | | 01/27/2010 | Woburn | 27 |
Reading | 42 | details | | | | 01/27/2010 | Bridgewater Raynham | 37 |
New Bedford | 20 | details | | | | 01/27/2010 | Milford | 36 |
Algonquin | 34 | | | | | 01/27/2010 | Hampshire Regional | 46 |
Greenfield | 21 | | | | | 01/27/2010 | Whitman Hanson | 56 |
Silver Lake | 12 | details | | | | 01/27/2010 | Lowell | 21 |
Central Catholic | 34 | | | | | 01/27/2010 | SJP | 37 |
Malden Catholic | 24 | | | | | 01/27/2010 | Hamilton-Wenham | 17 |
Lynnfield-N.Reading | 42 | | | | | 01/27/2010 | Wayland | 51 |
Westford Academy | 15 | | | | | 01/27/2010 | Hanover | 54 |
Randolph | 30 | details | | | | 01/27/2010 | Marshfield | 54 |
Plymouth North | 29 | | | | | 01/27/2010 | Wilmington | 21 |
Triton | 57 | details | | | | 01/27/2010 | South Hadley | 30 |
Pathfinder | 53 | details | | | | 01/26/2010 | Sharon | 31 |
North Attleboro | 43 | details | | | | 01/26/2010 | Dedham | 18 |
Weymouth | 51 | | | | | 01/26/2010 | Newton North | 30 |
Walpole | 50 | | | | | 01/26/2010 | Northbridge | 19 |
SJ Shrewsbury | 34 | details | | | | 01/26/2010 | Josiah Quincy Upper | 43 |
Oliver Ames | 27 | | | | | 01/26/2010 | Stoughton | 21 |
Canton | 34 | | | | | 01/26/2010 | Franklin | 57 |
Mansfield | 12 | | | | | 01/24/2010 | North Attleboro | 35 |
Milford | 46 | | | | | 01/24/2010 | North Attleboro | 42 |
Coventry, RI | 9 | | | | | 01/24/2010 | North Attleboro | 42 |
Middleboro | 12 | details | | | | 01/23/2010 | Framingham | 78 |
Wellesley | 0 | | | | | 01/23/2010 | Framingham | 58 |
Braintree | 23 | | | | | 01/23/2010 | Methuen | 61 |
Chicopee | 14 | | | | | 01/23/2010 | Methuen | 51 |
Beverly | 19 | | | | | 01/23/2010 | Methuen | 51 |
Leominster | 9 | | | | | 01/23/2010 | Hampshire Regional | 48 |
Belchertown | 33 | | | | | 01/23/2010 | Natick | 44 |
Walpole | 22 | | | | | 01/23/2010 | Needham | 34 |
Walpole | 34 | | | | | 01/23/2010 | Tyngsboro | 55 |
Newton South | 19 | | | | | 01/23/2010 | Acton-Boxborough | 29 |
Newton South | 48 | | | | | 01/23/2010 | Pembroke | 48 |
King Philip | 19 | | | | | 01/23/2010 | Lawrence | 21 |
North Andover | 38 | | | | | 01/23/2010 | Dracut | 15 |
North Andover | 62 | | | | | 01/23/2010 | Westford Academy | 3 |
North Andover | 66 | | | | | 01/23/2010 | Woburn | 27 |
Catholic Memorial | 45 | | | | | 01/23/2010 | Catholic Memorial | 34 |
Belmont | 36 | | | | | 01/23/2010 | Acton-Boxborough | 30 |
Georgetown | 54 | details | | | | 01/23/2010 | Tyngsboro | 59 |
Georgetown | 16 | | | | | 01/23/2010 | Tyngsboro | 55 |
Newton South | 19 | | | | | 01/23/2010 | Tyngsboro | 56 |
Boston Latin | 9 | | | | | 01/23/2010 | Athol | 37 |
Granby | 40 | details | | | | 01/23/2010 | Taconic | 27 |
Granby | 54 | details | | | | 01/23/2010 | Durfee | 26 |
Mt.Hope,RI | 42 | | | | | 01/23/2010 | Durfee | 48 |
Brockton | 36 | | | | | 01/23/2010 | Durfee | 57 |
Smithfield, RI | 15 | | | | | 01/23/2010 | Durfee | 48 |
Pilgrim | 36 | | | | | 01/23/2010 | Mt. Anthony, VT | 39 |
Granby | 42 | details | | | | 01/23/2010 | Pioneer Valley | 31 |
Granby | 48 | details | | | | 01/23/2010 | staples, ct | 24 |
SJP | 48 | | | | | 01/23/2010 | Stamford, CT | 30 |
SJP | 42 | | | | | 01/23/2010 | white plains, NY | 17 |
SJP | 49 | | | | | 01/23/2010 | Dedham | 46 |
Braintree | 27 | | | | | 01/23/2010 | Dedham | 54 |
Wellesley | 18 | | | | | 01/23/2010 | Framingham | 49 |
Dedham | 27 | | | | | 01/23/2010 | Tewksbury | 36 |
Catholic Memorial | 34 | | | | | 01/23/2010 | Tewksbury | 49 |
Woburn | 27 | | | | | 01/23/2010 | Tewksbury | 45 |
Belmont | 25 | | | | | 01/23/2010 | Haverhill | 12 |
Wakefield | 21 | details | | | | 01/23/2010 | Saugus-Winthrop | 24 |
Wakefield | 54 | details | | | | 01/23/2010 | Westford Academy | 3 |
North Andover | 66 | | | | | 01/23/2010 | Dracut | 15 |
North Andover | 55 | | | | | 01/23/2010 | Wilmington | 35 |
Wakefield | 43 | details | | | | 01/23/2010 | Plymouth South | 48 |
Longmeadow | 29 | | | | | 01/23/2010 | Plymouth South | 54 |
Minnechaug | 20 | | | | | 01/23/2010 | Plymouth South | 60 |
Agawam | 10 | | | | | 01/23/2010 | Canton | 18 |
Watertown | 16 | details | | | | 01/23/2010 | Canton | 22 |
Holliston | 44 | | | | | 01/23/2010 | Canton | 33 |
Hudson | 42 | | | | | 01/23/2010 | Algonquin | 12 |
West Springfield | 53 | details | | | | 01/23/2010 | Lincoln Sudbury | 54 |
Cambridge R&L | 21 | | | | | 01/23/2010 | Algonquin | 39 |
Lincoln Sudbury | 30 | | | | | 01/23/2010 | Lincoln Sudbury | 27 |
West Springfield | 48 | | | | | 01/23/2010 | Southwick | 54 |
Franklin Tech | 30 | details | | | | 01/23/2010 | Hingham | 36 |
Hanover | 40 | | | | | 01/23/2010 | Minuteman Tech | 48 |
Malden | 36 | | | | | 01/23/2010 | Duxbury | 34 |
Hanover | 39 | | | | | 01/23/2010 | Gateway | 27 |
Franklin Tech | 48 | details | | | | 01/23/2010 | Pathfinder | 36 |
Franklin Tech | 48 | details | | | | 01/23/2010 | Pentucket | 57 |
Saugus-Winthrop | 15 | details | | | | 01/23/2010 | Shawsheen Tech | 45 |
Pembroke | 21 | | | | | 01/23/2010 | Pentucket | 39 |
Wakefield | 36 | details | | | | 01/23/2010 | Bridgewater Raynham | 39 |
Agawam | 16 | | | | | 01/23/2010 | Bridgewater Raynham | 49 |
Longmeadow | 16 | | | | | 01/23/2010 | Bridgewater Raynham | 63 |
Minnechaug | 12 | | | | | 01/23/2010 | Westford Academy | 6 |
Lawrence | 66 | | | | | 01/23/2010 | Pentucket | 24 |
Haverhill | 18 | details | | | | 01/23/2010 | Dracut | 15 |
Lawrence | 47 | | | | | 01/23/2010 | Pentucket | 33 |
Wilmington | 34 | details | | | | 01/23/2010 | Saugus-Winthrop | 22 |
Wilmington | 35 | | | | | 01/23/2010 | Wilmington | 35 |
Wakefield | 43 | | | | | 01/23/2010 | Shawsheen Tech | 54 |
Wayland | 22 | | | | | 01/23/2010 | Wayland | 54 |
King Philip | 21 | | | | | 01/23/2010 | Wayland | 30 |
Pembroke | 30 | | | | | 01/23/2010 | Foxboro | 12 |
Central Catholic | 66 | details | | | | 01/23/2010 | Melrose | 39 |
Everett | 18 | | | | | 01/23/2010 | Triton | 45 |
Lynnfield-N.Reading | 25 | | | | | 01/23/2010 | Lynnfield-N.Reading | 42 |
Everett | 21 | | | | | 01/23/2010 | Lynnfield-N.Reading | 57 |
Melrose | 20 | | | | | 01/23/2010 | Chelmsford | 20 |
Central Catholic | 57 | | | | | 01/23/2010 | Foxboro | 12 |
Central Catholic | 60 | | | | | 01/23/2010 | Milford | 42 |
Coventry, RI | 35 | | | | | 01/23/2010 | Milford | 23 |
Middleboro | 6 | | | | | 01/23/2010 | North Attleboro | 35 |
Milford | 46 | | | | | 01/23/2010 | Pathfinder | 42 |
Frontier | 36 | details | | | | 01/23/2010 | Pathfinder | 24 |
Greenfield | 46 | details | | | | 01/23/2010 | Pathfinder | 36 |
Franklin Tech | 48 | details | | | | 01/23/2010 | Triton | 54 |
Everett | 0 | details | | | | 01/23/2010 | Triton | 48 |
Melrose | 18 | details | | | | 01/23/2010 | Triton | 45 |
Lynnfield-N.Reading | 25 | details | | | | 01/22/2010 | Hopkinton | 21 |
Concord Carlisle | 49 | details | | | | 01/22/2010 | Marshfield | 45 |
Whitman Hanson | 30 | details | | | | 01/22/2010 | Whitman Hanson | 36 |
Rockland | 27 | details | | | | 01/22/2010 | Whitman Hanson | 33 |
Cohasset | 21 | details | | | | 01/22/2010 | Whitman Hanson | 34 |
Malden Catholic | 28 | details | | | | 01/22/2010 | Marblehead | 29 |
Georgetown | 48 | details | | | | 01/22/2010 | Masconomet | 42 |
Salem | 39 | details | | | | 01/22/2010 | Burlington | 40 |
Woburn | 42 | | | | | 01/22/2010 | Masconomet | 15 |
Central Catholic | 51 | | | | | 01/22/2010 | Salem | 11 |
Central Catholic | 61 | | | | | 01/22/2010 | Marblehead | 5 |
Central Catholic | 78 | | | | | 01/21/2010 | Hopkinton | 25 |
Holliston | 47 | details | | | | 01/21/2010 | Lincoln Sudbury | 37 |
Wayland | 35 | details | | | | 01/21/2010 | North Attleboro | 43 |
Canton | 24 | | | | | 01/21/2010 | Triton | 51 |
Whittier Tech | 27 | details | | | | 01/20/2010 | Pembroke | 63 |
Quincy | 9 | | | | | 01/20/2010 | Framingham | 53 |
Norwood | 24 | | | | | 01/20/2010 | Foxboro | 45 |
Northbridge | 28 | details | | | | 01/20/2010 | North Quincy | 39 |
Silver Lake | 39 | | | | | 01/20/2010 | Granby | 30 |
Southwick | 51 | details | | | | 01/20/2010 | Tewksbury | 33 |
Wilmington | 31 | | | | | 01/20/2010 | Scituate | 17 |
Whitman Hanson | 33 | details | | | | 01/20/2010 | Belchertown | 51 |
Taconic | 28 | details | | | | 01/20/2010 | Weymouth | 28 |
Natick | 27 | details | | | | 01/20/2010 | Bridgewater Raynham | 67 |
Barnstable | 7 | | | | | 01/20/2010 | Hudson | 33 |
Milford | 44 | | | | | 01/20/2010 | Mansfield | 76 |
Sharon | 9 | | | | | 01/20/2010 | Haverhill | 12 |
Methuen | 13 | details | | | | 01/20/2010 | Josiah Quincy Upper | 63 |
Hingham | 18 | | | | | 01/20/2010 | Pentucket | 63 |
Everett | 12 | details | | | | 01/20/2010 | Lowell | 19 |
Lawrence | 45 | details | | | | 01/20/2010 | Plymouth South | 56 |
Nauset | 15 | | | | | 01/20/2010 | SJP | 53 |
Catholic Memorial | 21 | | | | | 01/20/2010 | Cohasset | 46 |
Southeastern | 34 | | | | | 01/20/2010 | New Bedford | 50 |
Brockton | 21 | | | | | 01/20/2010 | Durfee | 48 |
Taunton | 25 | details | | | | 01/20/2010 | Gateway | 36 |
Pathfinder | 37 | details | | | | 01/20/2010 | Algonquin | 69 |
Leominster | 6 | details | | | | 01/20/2010 | Shawsheen Tech | 60 |
Woburn | 6 | | | | | 01/20/2010 | Stoughton | 12 |
Franklin | 54 | | | | | 01/20/2010 | Salem | 45 |
Boston Latin | 32 | details | | | | 01/20/2010 | Franklin Tech | 60 |
Frontier | 21 | details | | | | 01/19/2010 | Cambridge R&L | 36 |
Newton South | 42 | | | | | 01/19/2010 | Walpole | 51 |
Braintree | 24 | | | | | 01/19/2010 | Scott Brown | 52 |
Martha Coakley | 47 | | | | | 01/16/2010 | Framingham | 51 |
Duxbury | 21 | | | | | 01/16/2010 | Silver Lake | 44 |
So. Shore Voc | 28 | | | | | 01/16/2010 | Brockton | 54 |
Silver Lake | 30 | | | | | 01/16/2010 | Silver Lake | 16 |
Southeastern | 42 | | | | | 01/16/2010 | Granby | 54 |
Dean Tech | 30 | details | | | | 01/16/2010 | Whitman Hanson | 36 |
Springfield Cathedral | 12 | details | | | | 01/16/2010 | Whitman Hanson | 39 |
BC High | 17 | details | | | | 01/16/2010 | South Kingston, RI | 46 |
Sabis | 18 | | | | | 01/16/2010 | Simsbury, CT | 52 |
Sabis | 21 | | | | | 01/16/2010 | Belchertown | 62 |
Dean Tech | 16 | details | | | | 01/16/2010 | Jon Law, CT | 58 |
Sabis | 19 | | | | | 01/16/2010 | Avon, CT | 47 |
Sabis | 21 | | | | | 01/16/2010 | Belchertown | 56 |
Northampton | 23 | details | | | | 01/16/2010 | Belchertown | 60 |
Amherst | 21 | details | | | | 01/16/2010 | Brookline | 33 |
Lexington | 39 | | | | | 01/16/2010 | Brookline | 52 |
Marlboro | 30 | | | | | 01/16/2010 | Brookline | 22 |
Brooks School | 48 | | | | | 01/16/2010 | Brookline | 21 |
Newton South | 49 | | | | | 01/16/2010 | Lexington | 16 |
Newton South | 46 | | | | | 01/16/2010 | Hingham | 21 |
Oliver Ames | 60 | | | | | 01/16/2010 | Norwood | 41 |
Oliver Ames | 39 | | | | | 01/16/2010 | Sandwich | 18 |
Oliver Ames | 59 | | | | | 01/16/2010 | Whitman Hanson | 0 |
Bridgewater Raynham | 69 | | | | | 01/16/2010 | Bridgewater Raynham | 48 |
Springfield Cathedral | 6 | | | | | 01/16/2010 | Bridgewater Raynham | 48 |
BC High | 3 | | | | | 01/16/2010 | Chelmsford | 35 |
Walpole | 37 | | | | | 01/16/2010 | Catholic Memorial | 46 |
Boston Latin | 21 | | | | | 01/16/2010 | Minuteman Tech | 43 |
Winthrop | 42 | | | | | 01/16/2010 | Salem | 45 |
Saugus | 21 | | | | | 01/16/2010 | Salem | 50 |
Minuteman Tech | 31 | details | | | | 01/16/2010 | South Hadley | 18 |
Franklin Tech | 24 | details | | | | 01/16/2010 | Malden Catholic | 39 |
Franklin Tech | 39 | details | | | | 01/16/2010 | Quabbin | 45 |
Franklin Tech | 31 | details | | | | 01/16/2010 | Lawrence | 57 |
Billerica | 11 | | | | | 01/16/2010 | Lawrence | 24 |
Haverhill | 18 | | | | | 01/16/2010 | King Philip | 54 |
Franklin Tech | 21 | details | | | | 01/16/2010 | Methuen | 55 |
Newton South | 9 | | | | | 01/16/2010 | Methuen | 44 |
Marlboro | 14 | | | | | 01/16/2010 | Methuen | 58 |
Greater Lowell | 15 | | | | | 01/16/2010 | Triton | 54 |
Newton South | 22 | details | | | | 01/16/2010 | Waltham | 16 |
Framingham | 53 | details | | | | 01/16/2010 | Waltham | 53 |
Duxbury | 24 | | | | | 01/16/2010 | Methuen | 50 |
Triton | 27 | | | | | 01/16/2010 | Waltham | 23 |
North Andover | 57 | | | | | 01/16/2010 | Duxbury | 0 |
North Andover | 72 | | | | | 01/16/2010 | Framingham | 35 |
North Andover | 35 | | | | | 01/16/2010 | Newton South | 22 |
Triton | 54 | | | | | 01/16/2010 | Lynnfield-N.Reading | 57 |
Salem | 22 | | | | | 01/16/2010 | Lynnfield-N.Reading | 42 |
Saugus-Winthrop | 21 | | | | | 01/16/2010 | Lynnfield-N.Reading | 52 |
Minuteman Tech | 18 | | | | | 01/16/2010 | Norwell | 36 |
Everett | 39 | details | | | | 01/16/2010 | Lawrence | 40 |
Central Catholic | 29 | | | | | 01/16/2010 | Haverhill | 12 |
Central Catholic | 17 | | | | | 01/16/2010 | Billerica | 15 |
Central Catholic | 54 | | | | | 01/16/2010 | Taunton | 51 |
Everett | 30 | details | | | | 01/16/2010 | Plymouth North | 48 |
Everett | 15 | | | | | 01/16/2010 | Plymouth North | 50 |
Taunton | 21 | | | | | 01/16/2010 | Plymouth North | 66 |
Norwell | 7 | | | | | 01/16/2010 | Pathfinder | 30 |
Dean Tech | 42 | details | | | | 01/16/2010 | Pathfinder | 30 |
Amherst | 38 | details | | | | 01/16/2010 | Pathfinder | 24 |
Northampton | 46 | details | | | | 01/16/2010 | Wayland | 36 |
Acton-Boxborough | 28 | | | | | 01/16/2010 | Wayland | 50 |
Arlington | 13 | | | | | 01/16/2010 | Concord Carlisle | 51 |
Acton-Boxborough | 21 | details | | | | 01/16/2010 | Concord Carlisle | 15 |
Wayland | 46 | details | | | | 01/16/2010 | Brooks School | 39 |
Triton | 40 | | | | | 01/16/2010 | SJ Shrewsbury | 18 |
Triton | 54 | | | | | 01/15/2010 | Marshfield | 45 |
Taunton | 25 | | | | | 01/15/2010 | Marshfield | 62 |
Foxboro | 18 | | | | | 01/15/2010 | Hanover | 31 |
Oliver Ames | 39 | | | | | 01/15/2010 | Cohasset | 31 |
Oliver Ames | 39 | | | | | 01/15/2010 | Marshfield | 49 |
Taunton | 25 | | | | | 01/14/2010 | Wakefield | 22 |
Winchester | 58 | details | | | | 01/14/2010 | Hamilton-Wenham | 10 |
Triton | 50 | | | | | 01/14/2010 | Lynnfield-N.Reading | 66 |
Marblehead | 11 | | | | | 01/14/2010 | Walpole | 46 |
Dedham | 26 | | | | | 01/14/2010 | Masconomet | 50 |
Pentucket | 16 | details | | | | 01/13/2010 | Cambridge R&L | 60 |
